
Worldrank
| THE WUR 2025 | 1501+ |
| THE ISR 2025 | 351-400 |
| THE AUR 2024 | 601+ |
| THE Young University Rankings 2024 | 501-600 |
| THE Impact Rankings 2024 | 301-400 |
| QS WUR 2025 | 1001-1200 |
| QS AUR 2025 | 282 |
| Webometrics 2024 | 1202 |
| UI Green Metrics 2024 | 89 |

Pendidikan dan Pengajaran
| Fakultas |
7 |
| Program Studi |
82 |
| Dosen |
1.517 |
| Mahasiswa |
46.246 |
THE WUR 2022
THE AUR 2022
THE Young University Rankings 2022
THE Impact Rankings 2022
QS WUR 2023
QS AUR 2023
Webometrics 2022
UI Green Metrics 2022
1201+
401-500
401+
401-600
1001-1200
351- 400
1436
77
Fakultas
Program Studi
Dosen
Mahasiswa
7
50
979
30.803

Riset
| Pusat | 830 |
| Pusat Penelitian | 5 |
| Kelompok Keahlian | 31 |
| Laboratorium | 140 |
| Scopus Jurnal | 4788 |

Inovasi
| Startup | 161 |
| Solution Product | 10 |
| Intellectual Property | 4.216 |
| Working Spaces | 96 |
| Professional Mentors | 52 |
Pusat
Pusat Penelitian
Kelompok Keahlian
Laboratorium
Scopus Journal
830
5
31
140
4788
Startup
96