
Worldrank
THE WUR 2025Â | 1501+Â |
THE ISR 2025Â | 351-400Â |
THE AUR 2024Â | 601+ |
THE Young University Rankings 2024Â | 501-600Â |
THE Impact Rankings 2024Â | 301-400Â |
QS WUR 2025Â | 1001-1200Â |
QS AUR 2025Â | 282Â |
Webometrics 2024 | 1202 |
UI Green Metrics 2024 | 89 |

Pendidikan dan Pengajaran
Fakultas |
7 |
Program Studi |
82 |
Dosen |
1.517 |
Mahasiswa |
46.246 |
THE WUR 2022
THE AUR 2022
THE Young University Rankings 2022
THE Impact Rankings 2022
QS WUR 2023
QS AUR 2023
Webometrics 2022
UI Green Metrics 2022
1201+
401-500
401+
401-600
1001-1200
351- 400
1436
77
Fakultas
Program Studi
Dosen
Mahasiswa
7
50
979
30.803

Riset
Pusat | 830Â |
Pusat Penelitian | 5Â |
Kelompok Keahlian | 31 |
Laboratorium | 140Â |
Scopus Jurnal | 4788Â |

Inovasi
Startup | 161Â |
Solution Product | 10Â |
Intellectual Property | 4.216 |
Working Spaces | 96Â |
Professional Mentors | 52Â |
Pusat
Pusat Penelitian
Kelompok Keahlian
Laboratorium
Scopus Journal
830
5
31
140
4788
Startup
96