
Worldrank
THE WUR 2025Ā | 1501+Ā |
THE ISR 2025Ā | 351-400Ā |
THE AUR 2024Ā | 601+ |
THE Young University Rankings 2024Ā | 501-600Ā |
THE Impact Rankings 2024Ā | 301-400Ā |
QS WUR 2025Ā | 1001-1200Ā |
QS AUR 2025Ā | 282Ā |
Webometrics 2024 | 1202 |
UI Green Metrics 2024 | 89 |

Pendidikan dan Pengajaran
Fakultas |
7 |
Program Studi |
82 |
Dosen |
1.427 |
Mahasiswa |
48.127 |
THE WUR 2022
THE AUR 2022
THE Young University Rankings 2022
THE Impact Rankings 2022
QS WUR 2023
QS AUR 2023
Webometrics 2022
UI Green Metrics 2022
1201+
401-500
401+
401-600
1001-1200
351- 400
1436
77
Fakultas
Program Studi
Dosen
Mahasiswa
7
50
979
30.803

Riset
Pusat | 830Ā |
Pusat Penelitian | 5Ā |
Kelompok KeahlianĀ | 31Ā |
Laboratorium | 140Ā |
Scopus Jurnal | 4788Ā |

Inovasi
Startup | 161Ā |
Solution Product | 10Ā |
Intellectual PropertyĀ | 4.216Ā |
Working Spaces | 96Ā |
Professional Mentors | 52Ā |
Pusat
Pusat Penelitian
Kelompok Keahlian
Laboratorium
Scopus Journal
830
5
31
140
4788
Startup
96