National Accreditation Board of Higher Education (BAN-PT) is the only recognized accrediting agency by the Ministry of National Education Republic of Indonesia. BAN-PT oversees the quality and efficiency of higher education through the process of accreditation of all study programs in higher education institutions in Indonesia. BAN PT has given the information to the public about status of accreditation of courses or study programs in the institutions, so that, the public believes about the quality of education offered and the quality of these programs can be maintained and improved. In a visitation, BAN PT gave advices or guidances on how to improve the courses
Higher Education institution Accreditation (AIPT)
Institution | Accreditation | Certificate | BAN-PT Decree | DoE (dd/mm/yyyy) |
---|---|---|---|---|
Telkom University | Excellence | 1055/SK/BAN-PT/Ak-PPJ/PT/XII/2021 | 28 December 2026 |
School of Electrical Engineering
School of Industrial Engineering
Program | Accreditation | Certificate | Decision Number | DoE (dd/mm/yyyy) |
S1 Industrial Engineering | Excellence | Available | 2555/SK/BAN-PT/AK-ISK/S/IV/2022 | 17 September 2024 |
A | Available | 3503/SK/BAN-PT/Akred/S/IX/2019 | 17 September 2024 | |
A | Available | 065/SK/BAN-PT/Akred/S/XII/2015 | 14 September 2019 | |
A | Available | 006/BAN-PT/Ak-XII/S1/IV/2009 | 30 April 2014 | |
B | Not Available | 008/BAN-PT/Ak-VII/S1/IV/2004 | 01 April 2004 | |
B | Available | 002/BAN-PT/Ak-II/XII/1998 | 22 December 2003 | |
S1 Information System | Excellence | Available | 2722/SK/BAN-PT/Akred-Itnl/S/V/2021 | 31 March 2026 |
A | Available | 891/SK/BAN-PT/Akred/S/III/2018 | 27 March 2023 | |
B | Available | 157/SK/BAN-PT/Ak-XVI/S/VII/2013 | 20 July 2018 | |
S1 Information System (Jakarta) | Good | Available | 008/SK/LAM-INFOKOM/Ak.P/S/VIII/2023 | 07 August 2028 |
S1 Logistic Engineering | B | Available | 10735/SK/BAN-PT/Akred/S/IX/2021 | 08 September 2026 |
Good | Not Available | 1915/SK/BAN-PT/Ak-PKP/S/IV/2021 | 13 April 2021 | |
– | Not Available | 1195/KPT/I/2018 | 28 December 2018 | |
S2 Information System | Very Good | Available | 014/SK/LAM-INFOKOM/Ak.P/M/VIII/2023 | 19 August 2028 |
B | Not Available | NOMOR:155/SK/LAM-INFOKOM/Ak.S/M/VI/2023 | 31 August 2023 | |
B | Not Available | 9539/SK/BAN-PT/PB-PS/M/VII/2021 | 16 April 2026 | |
Minimum | Not Available | 144/E/O/2021 | 16 April 2021 | |
S2 Industrial Engineering | Very Good | Available | 11286/SK/BAN-PT/Akred/M/IX/2021 | 29 September 2026 |
B | Available | 960/SK/BAN-PT/Akred/M/IV/2018 | 03 April 2023 |
School of Computing
Program | Accreditation | Certificate | Decision Number | DoE (dd/mm/yyyy) |
S1 Informatics | Excellence (Pre. S1 – Informatics) | Available | 2723/SK/BAN-PT/Akred-Itnl/S/V/2021 | 31 March 2026 |
A (Pre. S1 – Informatics) | Available | 620/SK/BAN-PT/Ak-PPJ/S/II/2021 | 30 January 2026 | |
A (Pre. S1 – Informatics) | Available | 4834/SK/BAN-PT/Ak-PNB/S/VIII/2020 | 29 January 2021 | |
A | Available | 0054/SK/BAN-PT/Akred/S/I/2016 | 29 January 2021 | |
B | Available | 032/BAN-PT/Ak-XIII/XII/2010 | 23 December 2015 | |
A | Available | 012/BAN-PT/Ak-IX/S1/VII/2005 | 21 July 2010 | |
A | Available | 006/BAN-PT/Ak-IV/V/2000 | 29 May 2005 | |
S1 PJJ Informatics | Good | Available | 13471/SK/BAN-PT/Akred/S/V/2022 | 17 May 2027 |
B | Not Available | 10615/SK/BAN-PT/Ak-PKP/S/IX/2021 | 07 September 2026 | |
Minimum | Not Available | 472/KPT/I/2019 | 24 June 2019 | |
S1 Software Engineering | Very Good (Pre. S1 – Software Engineering) | Available | 10797/SK/BAN-PT/Akred/S/IX/2021 | 14 September 2026 |
Good (Pre. S1 – Software Engineering) | Not Available | 364/SK/BAN-PT/Ak-PKP/S/I/2021 | 12 January 2026 | |
S1 Information Technology | Excellence | Available | 137/SK/LAM/INFOKOM/Ak/S/XII/2023 | 14 December 2028 |
B | Available | 1637/SK/BAN-PT/Akred/S/V/2019 | 21 May 2024 | |
S1 Information Technology (Jakarta) | Very Good | Available | 013/SK/LAM-INFOKOM/Ak.P/S/VIII/2023 | 18 August 2028 |
S1 Data Science | Very Good | Available | 016/SK/LAM-INFOKOM/Ak.P/S/VIII/2023 | 19 August 2028 |
Good | Not Available | 9540/SK/BAN-PT/PB-PS/S/VII/2021 | 14 July 2021 | |
Minimum | Not Available | 144/E/O/2021 | 16 April 2021 | |
S2 Forensic Science | Very Good | Available | 015/SK/LAM-INFOKOM/Ak.P/M/VIII/2023 | 19 August 2028 |
B | Available | 6130/SK/BAN-PT/PB-PS/M/VI/2021 | 30 December 2025 | |
Minimum | Not Available | 1258/M/2020 | 30 December 2020 | |
S2 Informatics | Excellence (Pre. S2 – Informatics) | Available | 3647/SK/BAN-PT/Ak.KP/M/IX/2023 | 16 February 2026 |
A (Pre. S2 – Informatics) | Available | 839/SK/BAN-PT/Akred/M/II/2021 | 16 February 2026 | |
B (Pre. S2 – Informatics) | Available | 4838/SK/BAN-PT/Ak-PNB/M/VIII/2020 | 03 January 2023 | |
B (Pre. S2 – Informatics) | Not Available | 012/SK/BAN-PT/Ak-X/M/I/2013 | 10 January 2018 | |
B (Pre. S2 – Informatics) | Available | 173/SK/BAN-PT/Akred/M/I/2018 | 03 January 2023 | |
S3 Informatics | Very Good | Available | 021/SK/LAM-INFOKOM/Ak.P/D/VIII/2023 | 19 August 2028 |
B | Not Available | 9862/SK/BAN-PT/PB-PS/D/VII/2021 | 22 April 2026 | |
Minimum | Not Available | 192/E/O/2021 | 26 April 2021 |
School of Economic & Business
Program | Accreditation | Certificate | Decision Number | DoE (dd/mm/yyyy) |
S1 Business Administration | Excellence | Available | 202/DE/A.5/AR.10/II/2023 | 10 October 2027 |
Very Good | Available | 006/DE/A.5/AR.10/IX/2022 | 10 October 2027 | |
S1 Management of Business in Telecommunication and Informatics | Excellence | Available | 512/DE/A.5/AR.10/VII/2023 | 24 July 2028 |
Excellence | Available | 12578/SK/BAN-PT/AK-ISK/S/XI/2021 | 24 July 2023 | |
A | Available | 1888/SK/BAN-PT/Akred/S/VII/2018 | 24 July 2023 | |
A | Available | 192/SK/BAN-PT/AK-XVI/S/IX/2013 | 21 September 2018 | |
A | Available | 034/BAN-PT/Ak-X/S1/I/2008 | 26 January 2013 | |
S1 Accounting | Excellence | Available | 201/DE/A.5/AR.10/II/2023 | 10 October 2027 |
Very Good | Available | 005/DE/A.5/AR.10/IX/2022 | 10 October 2027 | |
Excellence | Available | 11111/SK/BAN-PT/AK-ISK/S/IX/2021 | 10 October 2022 | |
A | Available | 3727/SK/BAN-PT/Akred/S/X/2017 | 10 October 2022 | |
B | Available | 020/BAN-PT/Ak-XV/S1 /Vll/2012 | 12 July 2017 | |
S1 Management of Recreation Business | Very Good | Available | 1248/DE/A.5/AR.10/V/2024 | 31 May 2029 |
Good | Not Available | 8037/SK/BAN-PT/Ak.P/S/X/2022 | 18 October 2024 | |
S2 Management | Excellence | Available | 001/DE/A.5/AR.10/VII/2022 | 04 July 2027 |
Excellence | Available | 10205/SK/BAN-PT/AK-ISK/M/VIII/2021 | 04 July 2022 | |
A | Available | 2213/SK/BAN-PT/Akred/M/VII/2017 | 04 July 2022 | |
A | Available | 007/BAN-PT/Ak-X/S2/V/2012 | 29 June 2017 | |
B | Available | 007/BAN-PT/Ak-V/S2/III/2007 | 16 December 2011 | |
S2 PJJ Management | Very Good | Available | 030/DE/A.5/AR.10/XI/2022 | 15 November 2027 |
Minimum | Not Available | 1018/M/2020 | 17 November 2020 | |
S2 Accounting | Good | Not Available | 012/DE/A.5/AR.11/IX/2023 | 13 September 2028 |
Minimum | Not Available | 588/E/O/2023 | 14 July 2023 | |
S2 Business Administration | Very Good | Available | 1303/DE/A.5/AR.10/VI/2024 | 28 June 2029 |
School of Communication and Social Sciences
Program | Accreditation | Ceritificate | Decision Number | DoE (dd/mm/yyyy) |
S1 Communication Studies | Excellence | Available | No. 2522/SK/BAN-PT/Ak.KP/S/VI/2023 | 13 September 2027 |
A | Available | 5805/SK/BAN-PT/Ak.Ppj/S/VIII/2022 | 13 September 2027 | |
A | Available | 3400/SK/BAN-PT/Akred/S/IX/2017 | 12 September 2022 | |
B | Available | 011/BAN-PT/Ak-XV/S1/VI/2012 | 24 May 2017 | |
S1 Digital Public Relations | Excellence | Not Available | 5758/SK/BAN-PT/Ak/S/IX/2024 | 03 September 2029 |
B | Not Available | 947/SK/BAN-PT/Ak.S/S/III/2024 | 19 March 2024 | |
B | Available | 637/SK/BAN-PT/Akred/S/IV/2019 | 02 April 2024 | |
S1 Digital Broadcasting | Good | Not Available | 5330/SK/BAN-PT/Ak.P/S/VIII/2024 | 07 August 2026 |
Good | Not Available | 5157/SK/BAN-PT/Ak.P/S/VIII/2022 | 02 August 2024 | |
Minimum | Not Available | 221/E/O/2022 | 24 July 2023 | |
S1 Psychology | – | Not Available | 564/E/O/2024 | – |
S2 Communication Studies | Good | Available | 5158/SK/BAN-PT/Ak.P/M/VIII/2022 | 02 April 2024 |
Minimum | Not Available | 193/E/O/2022 | 14 March 2022 |
School of Creative Industries
School of Applied Science
Program | Accreditation | Ceritificate | Decision Number | DoE (dd/mm/yyyy) |
D3 Information System | A | Available | 4837/SK/BAN-PT/Ak-PNB/Dipl-III/VIII/2020 | 11 July 2025 |
A | Available | 771/SK/BAN-PT/Akred/Dpl-III/VII/2015 | 10 July 2020 | |
A | Available | 016/BAN-PT/Ak-X/Dpl-III/IX/2010 | 24 September 2015 | |
D3 Computer Technology | Excellence | Available | 8672/SK/BAN-PT/AK-ISK/Dipl-III/VI/2021 | 15 November 2025 |
A | Available | 6092/SK/BAN-PT/Ak-PPJ/Dipl-III/VI/2021 | 15 November 2025 | |
A | Available | 4835/SK/BAN-PT/Ak-PNB/Dipl-III/VIII/2020 | 14 November 2020 | |
A | Not Available | 1149/SK/BAN-PT/Akred/Dipl-III/XI/2015 | 14 November 2020 | |
C | Available | 027/BAN-PT/Ak-X/Dpl-III/XII/2010 | 30 December 2015 | |
D3 Accounting Information Systems | A | Available | 4833/SK/BAN-PT/Ak-PNB/Dipl-III/VIII/2020 | 11 July 2025 |
A | Available | 3906/SK/BAN-PT/Ak-PPJ/Dipl-III/VII/2020 | 11 July 2025 | |
B | Available | 016/BAN-PT/Ak-X/Dpl-III/IX/2010 | 24 September 2015 | |
B | Available | 771/SK/BAN-PT/Akred/Dpl-III/VII/2015 | 10 July 2020 | |
D3 Marketing Management | B | Available | 7168/SK/BAN-PT/Akred/Dipl-III/XI/2020 | 10 November 2025 |
B | Not Available | 6883/SK/BAN-PT/Ak-PPJ/Dipl-III/XI/2020 | 01 November 2025 | |
B | Available | 1120/SK/BAN-PT/Akred/Dpl-III/X/2015 | 31 October 2020 | |
C | Not Available | 031/BAN-PT/Ak-X/Dpl-III/I/2011 | 28 January 2011 | |
D3 Communication Technology | Excellence | Available | 1169/SK/BAN-PT/Ak.Ppj/D3/III/2023 | 08 November 2027 |
Excellence | Not Available | 8486/SK/BAN-PT/Ak.PEPS/D3/X/2022 | 08 November 2023 | |
Excellence | Available | 11723/SK/BAN-PT/AK-ISK/Dipl-III/X/2021 |
07 November 2022 | |
A | Available | 4831/SK/BAN-PT/Ak-PNB/Dipl-III/VIII/2020 |
07 November 2022 | |
A | Available | 4185/SK/BAN-PT/Akred/Dipl-III/XI/2017 | 07 November 2022 | |
A | Available | 026/BAN-PT/Ak-XII/Dpl-III/X/2012 | 18 October 2017 | |
B | Available | 009/BAN-PT/Ak-VII/Dpl-III/VIII/2007 | 25 August 2012 | |
D3 Communication Technology (Jakarta) | Very Good | Available | 0306/SK/LAM Teknik/VD3/Vlll/2023 | 20 December 2027 |
Very Good | Available | 0244/SK/LAM Teknik/VD3/XII/2022 | 20 December 2027 | |
B | Available | 10896/SK/BAN-PT/Ak-PNB/Dipl-III/IX/2021 | 29 June 2018 | |
B | Not Available | 4812/SK/BAN-PT/Akred/Dpl-III/XII/2017 | 19 December 2022 | |
B | Not Available | 015/BAN-PT/Ak-XII/Dpl-III/VII/2012 | 05 July 2017 | |
D3 Software Engineering Applications | Excellence | Available | 14049/SK/BAN-PT/Akred/Dipl-III/XII/2021 | 31 December 2026 |
A | No Available | 2631/SK/BAN-PT/Ak-PPJ/Dipl-III/V/2021 | 29 April 2026 | |
A | Available | 0317/SK/BAN-PT/Akred/Dipl-III/IV/2016 | 28 April 2021 | |
A | Not Available | 131/SK/BAN-PT/Akred/Dpl-III/III/2015 | 25 March 2015 | |
A | Available | 002/BAN-PT/Ak-X/Dpl-III/V/2010 | 29 June 2018 | |
B | Not Available | 001/BAN-PT/Ak-IV/Dpl-III/I/2005 | 28 January 2005 | |
C | Not Available | 001/BAN-PT/Ak-I/Dpl/III/2002 | 08 March 2002 | |
D3 Hospitality | A | Available | 9715/SK/BAN-PT/Ak.Ppj/D3/XI/2022 | 06 December 2027 |
A | Available | 4558/SK/BAN-PT/Akred/Dipl-III/XII/2017 | 05 December 2022 | |
D4 Multimedia Engineering Technology | Excellence | Available | 2304/SK/BAN-PT/Akred/ST/IV/2022 | 12 April 2027 |
C | Available | 3310/SK/BAN-PT/Akred/Dipl-IV/XII/2018 | 12 December 2023 | |
C | Available | 4848/SK/BAN-PT/Ak-PNB/ST/VIII/2020 | 12 December 2023 | |
D4 Smart City Information System | Temporary | Not Available | 5416/SK/BAN-PT/Ak.P/STr/VIII/2024 | 14 August 2029 |