RESEARCH GROUP OF TELKOM UNIVERSITY
SCHOOL OF ELECTRICAL ENGINEERING
| 1. | Research Group of Telecommunication Transmition |
| 2. | Research Group of Networking, Cybernetics, and Engineering Management |
| 3. | Research Group of Computer Engineering |
| 4. | Research Group of Information Signal Processing |
| 5. | Research Group of Control Electronics and Intelligent Systems |
| 6. | Research Group of Industrial and Energy Engineering |
SCHOOL OF INDUSTRIAN ENGINEERING
| 1. | Research Group of Production and Manufacturing System |
| 2. | Research Group of Engineering Management System |
| 3. | Research Group of Cybernetics |
| 4. | Research Group of Enterprise and Industrial System |
SCHOOL OF COMPUTING
| 1. | Research Group of Intelligent System |
| 2. | Research Group of Cyber Physical System |
| 3. | Research Group of Software Engineering |
| 4. | Research Group of Data Science |
SCHOOL OF ECONOMIC AND BUSINESS
| 1. | Research Group of Strategy, Human, Entrepreneurship and Economics |
| 2. | Research Group of ICT Based Management |
| 3. | Research Group of Finance and Accounting Studies |
FSCHOOL OF COMMUNICATION AND BUSINESS
| 1. | Research Group of Business Innovation and Development |
| 2. | Research Group of Business and Organization Sustainability |
| 3. | Research Group of Humanities and Media Studies |
| 4. | Research Group of Public Relation and Marketing Communication |
SCHOOL OF CREATIVE INDUSTRIES
SCHOOL OF APPLIED SCIENCE
| 1. | Research Group of Telecommunication Technology |
| 2. | Research Group of Multimedia Interactive Technology |
| 3. | Research Group of Applied Information Systems |
| 4. | Research Group of Interactive Programming |
| 5. | Research Group of Business Resources, Marketing, and Tourism |
| 6. | Research Group of Embedded and Network System |